Concrete — Tramex Surface Reading
| Reading | Zone | Action |
| ≤ 2.0% | ✓ SAFE | Dry slab — suitable |
| 2.0–3.0% | ✓ OK | Acceptable — moisture barrier recommended |
| 3.0–3.5% | ⚠ ELEVATED | Moisture barrier required |
| 3.5–4.0% | ⚠ HIGH | Notify salesperson — investigate |
| > 4.0% | ✗ STOP | Do not install — notify salesperson |
Timber Subfloor — MC % (Pin Meter)
| MC % | Zone | Action |
| 8–10% | ✓ IDEAL | Perfect equilibrium |
| 10–12% | ✓ SAFE | Normal acceptable range |
| 12–14% | ⚠ ELEVATED | Monitor — notify salesperson |
| 14–16% | ⚠ HIGH | Instability risk — investigate |
| > 16% | ✗ STOP | Do not install — correct moisture first |
Room Air Humidity (RH)
| RH % | Zone | Risk |
| < 35% | ✗ LOW | Boards will shrink and gap |
| 35–40% | ⚠ CAUTION | Boards may shrink |
| 40–60% | ✓ IDEAL | Safe to install |
| 60–70% | ⚠ CAUTION | Boards may swell |
| > 70% | ✗ HIGH | Boards will swell and cup |
Manufacturer Tolerances — RH & Tramex
| Brand | Max RH | Max Tramex |
| Dunlop | 75% | 2.0% |
| Quick-Step | 75% | 2.0% |
| Premium Floors | 75% | 2.0% |
| NFD / Royal Oak | 75% | 2.0% |
| Lifewood | 75% | 2.0% |
| Hurfords | 85% (approved system) | 4.0% |
| Woodcut | 85% (approved system) | 4.0% |
ATFA dry slab standard: ≤75% RH & ≤2.0% Tramex · Source: ATFA + AS 1884