Choices Flooring Keswick · Per ATFA Engineered Flooring Standard
Choices Flooring Keswick · Per ATFA Engineered Flooring Standard
The air humidity the floor will live in every day. Record before leaving site.
| Reading | Zone | Action |
|---|---|---|
| ≤ 2.0% | ✓ SAFE | Suitable — dry slab |
| 2.0–3.0% | ✓ ACCEPTABLE | Monitor — system dependent |
| 3.0–3.5% | ⚠ ELEVATED | Moisture barrier required |
| 3.5–4.0% | ⚠ HIGH RISK | Notify salesperson — investigate |
| > 4.0% | ✗ UNSUITABLE | Stop — do not install without remediation |
| RH % | Zone | Action |
|---|---|---|
| ≤ 65% | ✓ VERY SAFE | Well-conditioned slab |
| 65–75% | ✓ SAFE | ATFA dry slab — suitable |
| 75–80% | ⚠ ELEVATED | Vapour barrier or approved adhesive |
| 80–85% | ⚠ HIGH RISK | Full mitigation system required |
| > 85% | ✗ UNSUITABLE | Active moisture — investigate source |
| MC % | Zone | Action |
|---|---|---|
| 8–10% | ✓ IDEAL | Perfect equilibrium range |
| 10–12% | ✓ SAFE | Normal acceptable range |
| 12–14% | ⚠ ELEVATED | Monitor — check seasonal movement |
| 14–16% | ⚠ HIGH RISK | Check ventilation / moisture ingress |
| > 16% | ✗ DO NOT INSTALL | Stop — correct moisture issue first |
| Brand | Max RH | Max Tramex | Barrier Trigger |
|---|---|---|---|
| Dunlop | 75% | 2.0% | >75% RH or >2.0% |
| Quick-Step | 75% | 2.0% | >75% RH or >2.0% |
| Premium Floors | 75% | 2.0% | >75% RH or >2.0% |
| Hurfords | 85% | 4.0% | >75% RH (approved system >85%) |
| Woodcut | 85% | 4.0% | >75% RH (approved system >85%) |
| NFD / Royal Oak | 75% | 2.0% | >75% RH or >2.0% |
| Lifewood | 75% | 2.0% | >75% RH or >2.0% |
Fill in all sections → tap Print / Save as PDF → save to phone → email PDF to office → attach to BOS job.